MODEL | HF4850S80-H | HF4830S80-H | CAN BE SET |
INVERTER OUTPUT | |||
Bated Output Power | 5,000W | 3,300W | |
Max. Peak Power | 10,000VA | 6,000VA | |
Rated Output Voltage | 230Vac (L/N/PE single phase) | √ | |
Load Capacity of Motors | 4HP | 2HP | |
Rated AC Frequency | 50Hz/60Hz | ||
BATTERY | |||
Battery Type | Li-ion/Lead-Acid/User Defined | √ | |
Rated Battery Voltage | 48Vdc | 24Vdc | |
Max. MPPT Charging Current | 80A | √ | |
Max. Mains/Generator Charging Current | 60A | 80A | √ |
Max. Hybrid Charging Current | 80A | √ | |
PV INPUT | |||
Num. of MPPT Trackers | 1 | ||
Max. PV Array Power | 5,500W | 4,000W | |
Max. Input Current | 22A | 13A | |
Max. Voltage of Open Circuit | 500Vdc | ||
MAINS/GENERATOR INPUT | |||
Input Voltage Range | 170~280Vac | √ | |
Frequency Range | 50Hz/60Hz | ||
Bypass Overload Current | 40A | 30A | |
EFFICIENCY | |||
MPPT Tracking Efficiency | 99.9% | ||
Max. Battery Inverter Efficiency |
92% | ||
GENERAL | |||
Dimensions | 426*322*126mm | 378*280*103mm | |
Weight | 10.9kg | 6.9kg | |
Protection Degree | IP20, Indor Only | ||
Operating Temperature Range | -15℃~55℃ | -10℃~55℃ | |
Noise | <60dB | ||
Cooling Method | Internal Fan | ||
Warranty | 2 years | ||
COMMUNICATION | |||
Embedded Interfaces | RS485/CAN/USB/Dry contact | ||
External Modules (Optional) | Wi-Fi/GPRS |