





| Specifications | |
| Product number | 05-000341 |
| Manufacturer article number | 01074643-012 |
| Availability | Availability after login |
| Price per amount (net) | Price after Login |
| Connection | MC4 |
| Usable capacity | 5000.0 Wh |
| 3500 Watt | |
| Number of cells | 1 Stück |
| Dimensions in mm | L: 150 mm B: 670 mm H: 360 mm |
| Weight | 50 kg |
| Technical Specification | LUNA2000-5-S0 |
LUNA2000-10-S0 |
LUNA2000-15-S0 |
| Performance | |||
| Power module | LUNA2000-5KW-C0 | ||
| Number of power modules | 1 | ||
| Battery module | LUNA2000-5-E0 | ||
| Battery module capacity | 5 kWh | ||
| Number of battery modules | 1 | 2 | 3 |
| Battery usable capacity 1 | 5 kWh | 10 kWh | 15 kWh |
| Max. output power | 2.5 kW | 5 kW | 5 kW |
| Peak output power | 3.5 kW, 10 s | 7 kW, 10 s | 7 kW, 10 s |
| Nominal voltage (single-phase system) | 450 V | ||
| Operating voltage range (single-phase system) | 350-560 V | ||
| Nominal voltage (three-phase system) | 600 V | ||
| Operating voltage range (three phase system) | 600 ~ 980 V | ||
| Communication | |||
| Display | SOC status indicator, LED indicator | ||
| Communication | RS485/CAN (only for parallel operation) | ||
| General Specification | |||
| Dimensions (W x D x H) | 670 mm x 150 mm x 600 mm (26.4 in. x 5.9 in. x 23.6 in.) | 670 mm x 150 mm x 960 mm (26.4 in. x 5.9 in. x 37.8 in.) | 670 mm x 150 mm x 1320 mm (26.4 in. x 5.9 in. x 60.0 in.) |
| Weight (Floor stand toolkit included) | 63.8 kg (140.7 lb) | 113.8 kg (250.9 lb) | 163.8 kg (361.1 lb) |
| Power module dimension (W x D x H) | 670 mm x 150 mm x 240 mm (26.4 in. x 5.9 in. x 9.4 in.) | ||
| Power module weight | 12 kg (26.5 lb) | ||
| Battery module dimensions (W x D x H) | 670 mm x 150 mm x 360 mm (26.4 in. x 5.9 in. x 14.0 in.) | ||
| Battery module weight | 50 kg (110.2 lb) 2 | ||
| Installation | Floor stand (standard), Wall mount (optional) | ||
| Operating temperature | –20°C to +55°C (–4°F to +131°F) 3 | ||
| Max. operating altitude | 4,000 m (13,123 ft.) (Derating above 2,000 m) | ||
| Environment | Outdoor / Indoor 4 | ||
| Relative humidity | 5%-95% RH | ||
| Cooling | Natural convection | ||
| IP rating | IP 66 | ||
| Noise emission 5 | < 29 dB | ||
| Cell technology | Lithium-iron phosphate (LiFePO4) | ||
| Compatible inverters 6 | SUN2000-2/3/3.68/4/4.6/5/6KTL-L1, SUN2000-8/10K-LC0 SUN2000-3/4/5/6/8/10KTL-M1 , SUN2000-12/15/17/20/25K-MB0 | ||
| Standards Compliance (More Available Upon Request) | |||
| Certificates | CE, RCM, CEC, VDE2510-50, IEC62619, IEC 60730, UN38.3 | ||
| Ordering and Deliverable Part | |||
| Available for ordering 7 | LUNA2000-5KW-C0, LUNA2000-5-E0, LUNA2000 Wall Mounting Bracket | ||
*1 Test conditions: 100% depth of discharge (DoD), 0.2C rate charge & discharge at 25°C, at the beginning of life. If no PV modules are installed or the system has not detected sunlight for at least 24 hours, the minimum end of discharge SOC is 15%.
*2 The weight of the battery module is subject to the actual product, with a tolerance of ±3%.
*3 Refer to battery warranty letter for conditional application.
*4 Outdoor installation is recommended. For indoor installation, refer to the user manual for instruction.
*5 Noise level (typical): < 29 dB(A) @1 m, 30°C, power on and run stably for 2 hours
*6 Please contact local engineer for the compatibility.
*7 Storage system is ordered and delivered in the form of power module and battery module separately with corresponding quantity.
Disclaimer: the preceding values are measured by an internal laboratory of Huawei in a specific environment. The actual values may vary with products, software versions, usage conditions, and environmental factors.