



| Model | SUN-6K-SG01HP3-EU-AM2 | SUN-8K-SG01HP3-EU-AM2 | SUN-10K-SG01HP3-EU-AM2 | SUN-12K-SG01HP3-EU-AM2 | SUN-15K-SG01HP3-EU-AM2 | SUN-20K-SG01HP3-EU-AM2 |
| Battery Input Data | ||||||
| Battery Type | Lead-acid or Lithium-ion | |||||
| Battery Voltage Range (V) | 150~800V | |||||
| Max. Charging Current (A) | 37 | |||||
| Max. Discharging Current (A) | 37 | |||||
| Number of battery input | 1 | |||||
| Charging Curve | 3 Stages / Equalization | |||||
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |||||
| PV String Input Data | ||||||
| Max. DC Input Power (W) | 7800W | 10400W | 13000W | 15600W | 19500W | 26000W |
| Max. DC Input Voltage (V) | 1000 | |||||
| Start-up Voltage (V) | 150V | |||||
| MPPT Range (V) | 200V-850V | |||||
| Full Load DC Voltage Range (V) | 195-850 | 260-850 | 325-850 | 340-850 | 423-850 | 500-850 |
| PV Input Current (A) | 20A+20A | 26A+20A | 26A+26A | |||
| Max. PV ISC (A) | 23A+23A | 32A+23A | 32A+32A | |||
| Number of MPPT / Strings per MPPT | 2月1日 | 2/2+1 | 2月2日 | |||
| AC Output Data | ||||||
| Rated AC Output and UPS Power (W) | 6000W | 8000W | 10000W | 12000W | 15000W | 20000W |
| Max. AC Output Power (W) | 6600W | 8800W | 11000W | 13200W | 16500W | 22000W |
| Peak Power (off grid) | 1.5 times of rated power, 10 S | |||||
| AC Output Rated Current (A) | 9.1 | 12.2 | 15.2 | 18.2 | 22.8 | 30.3 |
| Max. AC Current (A) | 13 | 18 | 22 | 25 | 30 | 35 |
| Max. Continuous AC Passthrough (A) | 80A | |||||
| Output Frequency and Voltage | 50/60Hz;3L/N/PE 220/380Vac,230/400Vac | |||||
| Grid Type | Three Phase | |||||
| DC injection current (mA) | <0.5%1n | |||||
| Efficiency | |
| Max. Efficiency |
97.60% |
| Euro Efficiency |
97.00% |
| MPPT Efficiency |
99.90% |
| Protection | |
| PV Input Lightning Protection |
Integrated |
| Anti-islanding Protection |
Integrated |
| PV String Input Reverse Polarity Protection |
Integrated |
| Insulation Resistor Detection |
Integrated |
| Residual Current Monitoring Unit |
Integrated |
| Output Over Current Protection |
Integrated |
| Output Shorted Protection |
Integrated |
| Surge protection |
Integrated |
| Output Over Voltage Protection |
DC Type II / AC Type II |
| Certifications and Standards | |
| Grid Regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 |
| Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
| General Data | |
| Operating Temperature Range (℃) |
-40~60℃, >45℃ Derating |
| Cooling |
Smart cooling |
| Noise (dB) |
<45 dB |
| Communication with BMS |
RS485; CAN |
| Weight (kg) |
26 |
| Size (mm) |
434W×645H×245D |
| Protection Degree |
IP65 |
| Installation Style |
Wall-mounted |
| Warranty |
5 years |